Long Haul • 12-Month Term
2022 Freightliner Cascadia — Unit 880
Long Haul · 12-month term · 12.0% target return.
Target Investment
$25,000.00
Full Value: $25,000.00
Target Yield
12.0%
12 Months Duration
Total Raised
$0.00
0% Complete
Remaining Space
$25,000.00
Available to invest
Funding Progress
0%
$0.00 backed
$25,000.00 remaining of $25,000.00
How it works
This 2022 Freightliner Cascadia — Unit 880 earns from freight work. Returns are paid to your wallet at maturity.
Return calculator
Estimated 12.0% over 12 months
Projected Net Profit
$145.00
Total Expected Return
$1,145.00
Est. Monthly Return
$12.08 / mo
Specifications
| Overview | Burnt-orange 2022 Freightliner Cascadia 126, unit 880, DD15 Gen 5 with DT12 automatic, 646,728 miles and 13,248 engine hours. TriPac Evolution APU, 2,000W inverter, deer guard, scale, microwave and refrigerator. Eight brand-new virgin drive tires, 80% steers, four new batteries, new coolant radiator, new steer shoes and drums, DEF working, valve work on schedule with full maintenance and repair history available. Outright at $25,000 or secure it with $4,000 down. Also open for co-ownership from $100 a share at a 12% target over 12 months, paid monthly. |
|---|---|
| Year | 2022 |
| Unit | 880 |
| Title | Clean, on hand |
| Make / Model | Freightliner Cascadia 126 |
| Engine | Detroit DD15 Gen 5 |
| Mileage | 646,728 miles |
| Engine Hours | 13,248 |
| Transmission | DT12 automatic |
| APU | TriPac Evolution |
| Inverter | 2,000W |
| Extras | Deer guard, scale, microwave, refrigerator |
| Tires | 8 new virgin drives, 80% steers |
| Batteries | 4 new |
| Cooling | New coolant radiator |
| Brakes | New steer shoes and drums |
| DEF | Working |
| Records | Full maintenance and repair history available |
| Downpayment | $4,000 |
Security
How this vehicle is protected:
- Title held in escrow: vehicle title and ownership registration are held in escrow.
- GPS tracking: route logging, fuel sensors, and speed governor telemetry.
- Insurance: loss, collision, transit, and cargo damage coverage.
- Servicing: preventive fleet servicing on schedule by certified mechanics.
Investor reviews
No reviews yet.
Log in to write a review. Only investors who backed this truck can review it.